Hasaki	JP	39209	2011/03/11 05:46:23	1045	1299818783	2112802	Hasaki	11.495	140.83333	35.73333	0 sec	0
Hitachi	JP	186307	2011/03/11 06:11:53	2605	1299820313	2112708	Hitachi	28.6561	140.65	36.6	25 min	1
Kamaishi	JP	43107	2011/03/11 06:13:33	2812	1299820413	2112444	Kamaishi	30.932	141.88333	39.26667	27 min	0
Katsuura	JP	22307	2011/03/11 06:25:23	180	1299821123	2112309	Katsuura	1.9833	140.3	35.13333	39 min	0
Shizunai	JP	22436	2011/03/11 06:32:43	527	1299821563	2128025	Shizunai	5.8058	142.36694	42.33389	46 min	0
Odawara	JP	203035	2011/03/11 06:36:23	154	1299821783	1854747	Odawara	2.34829	139.15972	35.25556	50 min	1
Hakodate	JP	275730	2011/03/11 06:59:03	409	1299823143	2130188	Hakodate	4.50207	140.73667	41.77583	1 h 12 min	1
Muroran	JP	96197	2011/03/11 07:09:13	304	1299823753	2129101	Muroran	3.69156	140.98806	42.31722	1 h 22 min	1
Tomakomai	JP	174806	2011/03/11 07:10:33	381	1299823833	2127733	Tomakomai	4.1921	141.60333	42.63694	1 h 24 min	0
Ishinomaki	JP	117233	2011/03/11 07:39:53	1168	1299825593	2112576	Ishinomaki	12.8492	141.3	38.41667	1 h 53 min	1
Tateyama	JP	50064	2011/03/11 07:46:13	306	1299825973	1850523	Tateyama	3.3693	139.86667	34.98333	1 h 59 min	0
Owase	JP	22038	2011/03/11 08:06:43	162	1299827203	1853514	Owase	1.99122	136.2	34.06667	2 h 20 min	1
Susaki	JP	26195	2011/03/11 09:11:33	168	1299831093	1851390	Susaki	2.27011	133.28333	33.36667	3 h 25 min	1
Miyazaki-shi	JP	311203	2011/03/11 09:27:43	187	1299832063	1856717	Miyazaki-shi	2.06452	131.42389	31.91111	3 h 41 min	1
Kushiro	JP	183612	2011/03/11 10:39:43	234	1299836383	2129376	Kushiro	2.5751	144.37472	42.975	4 h 53 min	0
