ofun	Ofunato	Japan	2011/03/11 06:14:38	1723	1299820478	18.953	28 min	0
hana	Hanasaki	Japan	2011/03/11 06:28:21	261	1299821301	2.8754	41 min	0
omae	Omaezaki	Japan	2011/03/11 07:00:43	82	1299823243	1.54315	1 h 14 min	1
naha	Naha	Japan	2011/03/11 09:17:30	17	1299831450	0.613044	3 h 31 min	0
ishig	Ishigakijima	Japan	2011/03/11 09:24:00	18	1299831840	0.221703	3 h 37 min	1
wake	Wake	USA	2011/03/11 09:34:27	130	1299832467	1.59436	3 h 48 min	1
kors	Korsakov	Russia	2011/03/11 09:50:38	17	1299833438	0.19734	4 h 4 min	0
pagb	Pago Bay, Guam	USA	2011/03/11 10:32:51	120	1299835971	1.60588	4 h 46 min	1
seve2	Severo Kurilsk (web)	Russia	2011/03/11 10:38:23	46	1299836303	0.54626	4 h 52 min	0
