Kamaishi	JP	43107	2011/03/11 06:20:43	2448	1299820843	2112444	Kamaishi	26.928	141.88333	39.26667	34 min	0
Katsuura	JP	22307	2011/03/11 06:34:03	132	1299821643	2112309	Katsuura	2.0416	140.3	35.13333	47 min	0
Hasaki	JP	39209	2011/03/11 06:36:33	322	1299821793	2112802	Hasaki	3.5442	140.83333	35.73333	50 min	0
Hitachi	JP	186307	2011/03/11 06:38:03	534	1299821883	2112708	Hitachi	5.88447	140.65	36.6	51 min	1
Kushiro	JP	183612	2011/03/11 06:44:23	130	1299822263	2129376	Kushiro	1.5521	144.37472	42.975	58 min	0
Ishinomaki	JP	117233	2011/03/11 06:48:23	949	1299822503	2112576	Ishinomaki	10.4481	141.3	38.41667	1 h 2 min	1
Tomakomai	JP	174806	2011/03/11 07:12:13	155	1299823933	2127733	Tomakomai	1.9723	141.60333	42.63694	1 h 25 min	0
Shizunai	JP	22436	2011/03/11 07:27:13	224	1299824833	2128025	Shizunai	3.1944	142.36694	42.33389	1 h 40 min	0
Muroran	JP	96197	2011/03/11 07:42:03	111	1299825723	2129101	Muroran	1.2306	140.98806	42.31722	1 h 55 min	1
Hakodate	JP	275730	2011/03/11 07:49:43	112	1299826183	2130188	Hakodate	1.278	140.73667	41.77583	2 h 3 min	1
Tateyama	JP	50064	2011/03/11 07:53:33	144	1299826413	1850523	Tateyama	1.584	139.86667	34.98333	2 h 7 min	0
Owase	JP	22038	2011/03/11 08:12:03	139	1299827523	1853514	Owase	2.16671	136.2	34.06667	2 h 25 min	1
Susaki	JP	26195	2011/03/11 09:24:13	116	1299831853	1851390	Susaki	1.4487	133.28333	33.36667	3 h 37 min	0
Miyazaki-shi	JP	311203	2011/03/11 09:24:23	147	1299831863	1856717	Miyazaki-shi	1.6192	131.42389	31.91111	3 h 38 min	0
San Antonio	MP	5629	2011/03/11 09:39:23	111	1299832763	4041554	San Antonio	1.4971	145.69361	15.1325	3 h 53 min	0
